Thank you for thinking of Pi Kappa Phi!
Few communities within the fraternity have a more unique
allegiance or have had a greater impact on the character
of this fraternity than its chapters' founding and re-founding
members. Did you know that in 2008 Pi Kappa Phi
Fraternity initiated its 100,000th member,
yet fewer than 5,000 can call themselves founding members
or re-founding members?
YOUR LEADERSHIP in working to (re)establish a chapter of Pi Kappa Phi at your college or university has left an indelible mark on this fraternity, and your LEADERSHIP is needed once again.
The Pi Kappa Phi Foundation is looking to founding and re-founding fathers to support the programs of the fraternity. Pi Kappa Phi is making an investment in today’s student leader through programs like Life 401, Leadership Institute, Archons Academy, and our alcohol education programs, ASTP and Ladder of Risk. By investing in our students today, we are assisting them not only to lead the men of their chapter more effectively, but also to prepare for the challenges of tomorrow.
Scroll down to see how your chapter’s founding father and re-founding father class compares with others in terms of charitable giving this year!
| Chapter | Total Fundraising | Number of Gifts |
|---|---|---|
| EPSILON RHO - Lenoir-Rhyne University | $2,000.00 | 1 |
| CHI - Stetson University | $1,050.00 | 6 |
| ALPHA KAPPA - University of Michigan | $750.00 | 1 |
| ALPHA ETA - Samford University | $610.00 | 2 |
| GAMMA CHI - Jacksonville University | $520.00 | 2 |
| EPSILON KAPPA - Southern Polytechnic State Uni | $500.00 | 1 |
| THETA ETA - American University | $375.00 | 10 |
| DELTA TAU - James Madison Univ. | $300.00 | 1 |
| DELTA IOTA - Middle Tennessee State Univ. | $260.00 | 3 |
| EPSILON ALPHA - Elon University | $206.00 | 3 |
| DELTA ALPHA - Virginia Polytechnic Inst. | $200.00 | 1 |
| DELTA RHO - USC | $200.00 | 1 |
| ALPHA PSI - Indiana University | $175.00 | 2 |
| BETA NU - University of Houston | $160.00 | 8 |
| BETA THETA - University of Arizona | $150.00 | 1 |
| BETA OMICRON - Northwestern State Univ (LA) | $125.00 | 1 |
| ETA XI - SUNY - Albany | $110.00 | 2 |
| BETA XI - Central Michigan University | $100.00 | 1 |
| ETA TAU - University of Kentucky | $100.00 | 1 |
| GAMMA EPSILON - Western Carolina | $100.00 | 1 |
| GAMMA UPSILON - Oklahoma State | $100.00 | 1 |
| DELTA OMEGA - Texas A&M | $100.00 | 1 |
| ALPHA GAMMA - University of Oklahoma | $100.00 | 1 |
| EPSILON PHI - Univ. of Alabama at Birmingham | $100.00 | 1 |
| ETA SIGMA - UCLA | $100.00 | 1 |
| GAMMA KAPPA - Georgia Southern Univ. | $100.00 | 1 |
| GAMMA GAMMA - Troy University | $100.00 | 1 |
| GAMMA XI - Georgia Southwestern Univ. | $100.00 | 1 |
| DELTA PI - Wright State University | $100.00 | 1 |
| EPSILON BETA - Grand Valley State College | $100.00 | 1 |
| EPSILON GAMMA - Longwood University | $100.00 | 1 |
| BETA LAMBDA - University of Tampa | $100.00 | 1 |
| ZETA NU - West Chester University | $100.00 | 1 |
| ETA RHO - Texas State Univ - San Marcos | $90.00 | 9 |
| BETA KAPPA - Georgia State University | $85.00 | 2 |
| ZETA IOTA - Indiana (PA) | $85.00 | 2 |
| ETA DELTA - Kennesaw State | $70.00 | 2 |
| ETA EPSILON - University of Maryland | $64.00 | 2 |
| GAMMA ALPHA - University Of West Alabama | $55.00 | 1 |
| PSI - Cornell University | $50.00 | 1 |
| THETA NU - University of Delaware | $50.00 | 1 |
| THETA LAMBDA - Missouri State University | $50.00 | 1 |
| ZETA XI - Averett University | $50.00 | 2 |
| ALPHA RHO - West Virginia University | $50.00 | 1 |
| ZETA EPSILON - George Mason Univ. | $50.00 | 1 |
| GAMMA ETA - Athens College | $50.00 | 1 |
| BETA EPSILON - Univ. of Missouri - Columbia | $50.00 | 1 |
| EPSILON OMEGA - Texas Tech University | $50.00 | 1 |
| BETA OMEGA - East Tennessee State Univ. | $35.00 | 1 |
| BETA ETA - Florida State University | $35.00 | 1 |
| ETA PSI - University of Central Florida | $30.00 | 6 |
| EPSILON PSI - Slippery Rock University of PA | $30.00 | 1 |
| DELTA LAMBDA - UNC -Charlotte | $25.00 | 1 |
| GAMMA BETA - Old Dominion | $25.00 | 1 |
| THETA ALPHA - University of Southern Miss. | $25.00 | 1 |
| ZETA PHI - Colorado State University | $25.00 | 1 |
| ETA ALPHA - Concord College | $25.00 | 1 |
| ETA PI - Coastal Carolina | $25.00 | 1 |
| GAMMA DELTA - University of Memphis | $20.00 | 1 |
| THETA UPSILON - Northern Arizona University | $20.00 | 1 |
| ALPHA IOTA - Auburn University | $20.00 | 1 |
| BETA SIGMA - Northern Illinois University | $20.00 | 1 |
| GAMMA MU - Belmont Abbey College | $10.00 | 1 |
| DELTA KAPPA - Pembroke State University | $1.00 | 1 |
| (Note: Gifts above only include unrestricted gifts towards your Foundation's Anuual Appeal campaign) |
||