Thank you for thinking of Pi Kappa Phi!
Few communities within the fraternity have a more unique
allegiance or have had a greater impact on the character
of this fraternity than its chapters' founding and re-founding
members. Did you know that in 2008 Pi Kappa Phi
Fraternity initiated its 100,000th member,
yet fewer than 5,000 can call themselves founding members
or re-founding members?
YOUR LEADERSHIP in working to (re)establish a chapter of Pi Kappa Phi at your college or university has left an indelible mark on this fraternity, and your LEADERSHIP is needed once again.
The Pi Kappa Phi Foundation is looking to founding and re-founding fathers to support the programs of the fraternity. Pi Kappa Phi is making an investment in today’s student leader through programs like Life 401, Leadership Institute, Archons Academy, and our alcohol education programs, ASTP and Ladder of Risk. By investing in our students today, we are assisting them not only to lead the men of their chapter more effectively, but also to prepare for the challenges of tomorrow.
Scroll down to see how your chapter’s founding father and re-founding father class compares with others in terms of charitable giving this year!
| Chapter | Total Fundraising | Number of Gifts |
|---|---|---|
| EPSILON RHO - Lenoir-Rhyne College | $1,500.00 | 2 |
| ALPHA ETA - Samford University | $535.00 | 2 |
| EPSILON KAPPA - Southern Polytechnic State Uni | $500.00 | 1 |
| ZETA IOTA - Indiana (PA) | $500.00 | 1 |
| THETA GAMMA - University at Buffalo | $500.00 | 2 |
| DELTA RHO - USC | $450.00 | 2 |
| BETA UPSILON - University of Virginia | $450.00 | 2 |
| BETA XI - Central Michigan University | $400.00 | 3 |
| CHI - Stetson University | $400.00 | 4 |
| ALPHA PSI - Indiana University | $400.00 | 4 |
| ALPHA KAPPA - University of Michigan | $350.00 | 2 |
| THETA ETA - American University | $310.00 | 5 |
| PSI - Cornell University | $305.00 | 4 |
| DELTA LAMBDA - UNC -Charlotte | $300.00 | 1 |
| DELTA CHI - Kansas State University | $275.00 | 2 |
| BETA THETA - University of Arizona | $250.00 | 2 |
| GAMMA PHI - University of South Alabama | $250.00 | 1 |
| EPSILON ALPHA - Elon University | $210.00 | 3 |
| DELTA PI - Wright State University | $200.00 | 1 |
| EPSILON LAMBDA - University of SC - Upstate | $200.00 | 1 |
| DELTA ALPHA - Virginia Polytechnic Inst. | $200.00 | 1 |
| DELTA OMEGA - Texas A&M | $200.00 | 1 |
| BETA NU - University of Houston | $195.00 | 9 |
| BETA LAMBDA - University of Tampa | $155.00 | 2 |
| DELTA IOTA - Middle Tennessee State Univ. | $150.00 | 2 |
| EPSILON ETA - Winthrop | $150.00 | 1 |
| BETA KAPPA - Georgia State University | $135.00 | 2 |
| GAMMA BETA - Old Dominion | $125.00 | 2 |
| DELTA EPSILON - Jacksonville State | $125.00 | 2 |
| ETA RHO - Texas State Univ - San Marcos | $120.00 | 8 |
| GAMMA XI - Georgia Southwestern Univ. | $110.00 | 1 |
| EPSILON OMEGA - Texas Tech | $100.00 | 2 |
| EPSILON BETA - Grand Valley State College | $100.00 | 1 |
| GAMMA RHO - Lander University | $100.00 | 1 |
| BETA CHI - East Texas State Unive. | $100.00 | 1 |
| GAMMA IOTA - LSU | $100.00 | 1 |
| GAMMA THETA - UNC - Wilmington | $100.00 | 1 |
| GAMMA ALPHA - University Of West Alabama | $100.00 | 1 |
| ALPHA PHI - Illinois Inst. of Technology | $100.00 | 1 |
| ZETA RHO - Cal. State Univ. Fullerton | $100.00 | 1 |
| EPSILON GAMMA - Longwood College | $100.00 | 1 |
| GAMMA EPSILON - Western Carolina | $100.00 | 1 |
| ETA DELTA - Kennesaw State | $71.00 | 2 |
| BETA GAMMA - U. of Louisville | $70.00 | 2 |
| ETA THETA - Univ. of San Francisco | $68.00 | 2 |
| DELTA PSI - Univ. of Texas - Arlington | $60.00 | 1 |
| ETA CHI - TCU | $55.00 | 1 |
| BETA EPSILON - Univ. of Missouri - Columbia | $50.00 | 1 |
| ETA UPSILON - Miami University (OH) | $50.00 | 1 |
| ALPHA XI - St. John's University | $50.00 | 1 |
| ALPHA GAMMA - University of Oklahoma | $50.00 | 1 |
| ALPHA RHO - West Virginia University | $50.00 | 1 |
| GAMMA CHI - Jacksonville University | $50.00 | 1 |
| DELTA BETA - North Georgia College | $50.00 | 2 |
| ZETA MU - Cal. State Univ. Northridge | $50.00 | 1 |
| EPSILON IOTA - UNC - Greensboro | $50.00 | 2 |
| THETA KAPPA - Baylor University | $50.00 | 1 |
| DELTA TAU - James Madison Univ. | $50.00 | 1 |
| ZETA OMEGA - Towson State University | $50.00 | 1 |
| BETA SIGMA - Northern Illinois University | $50.00 | 1 |
| ETA ALPHA - Concord College | $50.00 | 2 |
| EPSILON MU - Bradley University | $50.00 | 1 |
| ZETA GAMMA - University of North Dakota | $35.00 | 1 |
| GAMMA KAPPA - Georgia Southern Univ. | $35.00 | 1 |
| GAMMA MU - Belmont Abbey College | $35.00 | 2 |
| ETA PI - Coastal Carolina | $30.00 | 1 |
| GAMMA DELTA - University of Memphis | $25.00 | 1 |
| ZETA PHI - Colorado State University | $25.00 | 1 |
| ETA EPSILON - University of Maryland | $25.00 | 1 |
| THETA ALPHA - University of Southern Miss. | $25.00 | 1 |
| GAMMA ZETA - West Virginia Tech | $25.00 | 1 |
| ZETA XI - Averett University | $25.00 | 1 |
| THETA DELTA - Florida Intl. University | $19.04 | 1 |
| DELTA KAPPA - Pembroke State University | $1.00 | 1 |
| (Note: Gifts above only include unrestricted gifts towards your Foundation's Anuual Appeal campaign) |
||