Thank you for thinking of Pi Kappa Phi!
Few communities within the fraternity have a more unique
allegiance or have had a greater impact on the character
of this fraternity than its chapters' founding and re-founding
members. Did you know that in 2008 Pi Kappa Phi
Fraternity initiated its 100,000th member,
yet fewer than 5,000 can call themselves founding members
or re-founding members?
YOUR LEADERSHIP in working to (re)establish a chapter of Pi Kappa Phi at your college or university has left an indelible mark on this fraternity, and your LEADERSHIP is needed once again.
The Pi Kappa Phi Foundation is looking to founding and re-founding fathers to support the programs of the fraternity. Pi Kappa Phi is making an investment in today’s student leader through programs like Life 401, Leadership Institute, Archons Academy, and our alcohol education programs, ASTP and Ladder of Risk. By investing in our students today, we are assisting them not only to lead the men of their chapter more effectively, but also to prepare for the challenges of tomorrow.
Scroll down to see how your chapter’s founding father and re-founding father class compares with others in terms of charitable giving this year!
| Chapter | Total Fundraising | Number of Gifts |
|---|---|---|
| ALPHA ETA - Samford University | $605.00 | 2 |
| EPSILON KAPPA - Southern Polytechnic State Uni | $600.00 | 2 |
| DELTA RHO - USC | $600.00 | 2 |
| PSI - Cornell University | $570.00 | 3 |
| EPSILON RHO - Lenoir-Rhyne University | $500.00 | 1 |
| BETA XI - Central Michigan University | $150.00 | 1 |
| GAMMA THETA - UNC - Wilmington | $150.00 | 1 |
| DELTA IOTA - Middle Tennessee State Univ. | $140.00 | 2 |
| GAMMA RHO - Lander University | $125.00 | 1 |
| DELTA LAMBDA - UNC -Charlotte | $125.00 | 2 |
| GAMMA BETA - Old Dominion | $125.00 | 2 |
| BETA LAMBDA - University of Tampa | $120.00 | 1 |
| EPSILON ALPHA - Elon University | $110.00 | 2 |
| GAMMA EPSILON - Western Carolina | $100.00 | 1 |
| BETA KAPPA - Georgia State University | $100.00 | 1 |
| DELTA PI - Wright State University | $100.00 | 1 |
| EPSILON GAMMA - Longwood University | $100.00 | 1 |
| GAMMA XI - Georgia Southwestern Univ. | $100.00 | 1 |
| THETA ETA - American University | $100.00 | 1 |
| BETA NU - University of Houston | $100.00 | 5 |
| GAMMA UPSILON - Oklahoma State | $100.00 | 1 |
| DELTA OMEGA - Texas A&M | $100.00 | 1 |
| DELTA PSI - Univ. of Texas - Arlington | $75.00 | 1 |
| ALPHA GAMMA - University of Oklahoma | $75.00 | 1 |
| GAMMA NU - LaGrange College | $70.00 | 2 |
| DELTA SIGMA - Bowling Green State | $50.00 | 1 |
| EPSILON MU - Bradley University | $50.00 | 1 |
| GAMMA DELTA - University of Memphis | $50.00 | 1 |
| BETA EPSILON - Univ. of Missouri - Columbia | $50.00 | 1 |
| ALPHA PSI - Indiana University | $50.00 | 1 |
| ETA RHO - Texas State Univ - San Marcos | $50.00 | 5 |
| EPSILON IOTA - UNC - Greensboro | $45.00 | 2 |
| ZETA MU - Cal. State Univ. Northridge | $41.67 | 1 |
| ALPHA UPSILON - Drexel University | $35.00 | 1 |
| EPSILON UPSILON - Georgia College and State Univ | $35.00 | 1 |
| ZETA XI - Averett University | $25.00 | 1 |
| BETA SIGMA - Northern Illinois University | $25.00 | 1 |
| BETA OMEGA - East Tennessee State Univ. | $25.00 | 1 |
| CHI - Stetson University | $25.00 | 1 |
| THETA DELTA - Florida Intl. University | $25.00 | 1 |
| ZETA NU - West Chester University | $25.00 | 1 |
| GAMMA MU - Belmont Abbey College | $10.00 | 1 |
| DELTA KAPPA - Pembroke State University | $1.00 | 1 |
| (Note: Gifts above only include unrestricted gifts towards your Foundation's Anuual Appeal campaign) |
||